Height | 112180 |
Version | 65793 |
Date/time | 2013-05-23 01:32:50 |
Difficulty | 2470890.382 |
Number of transactions | 3 |
Output total | 53.60574159 NMC |
Input total | 3.60574159 NMC |
Hash | 968ed9d2600c88b7fd93c9c5598fca3fb0910f9320290b73cf015d4ca58c333e |
Previous block | fc0bf2cdaf8fd4556da28757ad6e9630fbba3efb64568198639b5bae942bb041 |
Next block | a766653bba126c667bf1e7fda012c3dcd7407fbc6e5f93487259e2a2f96187cc |
Merkle root | 340a30194fca5a843992c65f931b4f050cc48e08443674ca8ce6c698486911d6 |
Transaction | Operation | Name | Value |
---|---|---|---|
6df564124b... | OP_NAME_NEW | None | 4d312fff11bead0413be455b106f92fdd47d0ea0 |
Transaction 1e603ef926e6216de034b141352fa0b1293f43f4554ae4b393294442def3d38a | ||
---|---|---|
No inputs (generated coins) | > |
50.01 NMC
|
Transaction 58f7532c11bd6d98ff76b7b0972825159d570c4bfdb7ec05330fd501afe340fb Fee 0.005 NMC | ||
---|---|---|
3.22478459 NMC
|
> |
0.68266443 NMC
2.53712016 NMC
|
Transaction 6df564124b7578f30ba2af3ae88e46b424a414d3312caa22e8ae7f3bfe22d9fb Fee 0.005 NMC | ||
---|---|---|
0.380957 NMC
|
> |
0.365957 NMC
0.01 NMC
|