Height | 208241 |
Version | 65794 |
Date/time | 2014-12-03 15:13:27 |
Difficulty | 22119420012.9 |
Number of transactions | 6 |
Output total | 204.66379257 NMC |
Input total | 154.66379257 NMC |
Hash | 2eba81f9b126851c155015ccec348f1733bf63395e756a1fdf1c86aaed2ee5a2 |
Previous block | 610f6927719c0a5a5077ea7c3d9c0ec3eda323b32d7d540676728080e1e5480d |
Next block | 4bfd80386942629a6846f3a932dcc2fd3d514c9b95b8720a271ba5f636c2e4df |
Merkle root | 6368f8cf41c2bd76a06f1aa27d4bc7451550e65aa5675e2cdba745adc552b5dd |
Transaction | Operation | Name | Value |
---|---|---|---|
cf5f07bf8a... | OP_NAME_UPDATE | d/epic | RESERVED |
927bc94965... | OP_NAME_UPDATE | d/dust | RESERVED |
5e538a5d31... | OP_NAME_UPDATE | d/rwd | RESERVED |
688ef7392a... | OP_NAME_NEW | d/sentosa | 85bddd5ac68c21b8dad537f8148f5e973e0ecdb6 |
e1cb0cb400... | OP_NAME_FIRSTUPDATE | d/haasn | BM-2cVS8rASW4ihKv6vTj96DjqLnvyvpqs9B9 |
Transaction dc516e0b49f0f1d16e9c50cc7625aa1c8717ba01280c28b3af2b1cfb506b12e5 | ||
---|---|---|
No inputs (generated coins) | > |
50.016 NMC
|
Transaction cf5f07bf8a53f80c11d9269c64f0e0b1019f6b706eb719f3cca46c02b9538917 Fee 0.002 NMC | ||
---|---|---|
0.01 NMC
45.259 NMC
|
> |
45.257 NMC
0.01 NMC
|
Transaction 927bc94965e7717b5a493d14f440ac3c102c1584447d7817d88c7ac4020b7ae9 Fee 0.002 NMC | ||
---|---|---|
0.01 NMC
44.7075 NMC
|
> |
44.7055 NMC
0.01 NMC
|
Transaction 5e538a5d31b593e0df3bc3f8ea7105fcd6248dee457eea0bb46cf9a57f395e0a Fee 0.002 NMC | ||
---|---|---|
0.01 NMC
34.76729257 NMC
|
> |
34.76529257 NMC
0.01 NMC
|
Transaction 688ef7392a7b6894710f7962dfd61c818dd2f3b838b74ee913892c683c9fa2c3 Fee 0.005 NMC | ||
---|---|---|
9.095 NMC
|
> |
9.075 NMC
0.015 NMC
|
Transaction e1cb0cb4003ec307e6c08deb8beef24fb73a131b9be7e5603fb718219f4e3120 Fee 0.005 NMC | ||
---|---|---|
0.01 NMC
20.795 NMC
|
> |
20.79 NMC
0.01 NMC
|