Height | 209542 |
Version | 65793 |
Date/time | 2014-12-13 10:28:11 |
Difficulty | 22119420012.9 |
Number of transactions | 3 |
Output total | 126.55879257 NMC |
Input total | 76.55879257 NMC |
Hash | f23b4feb757575ea90f6e6cebddfe9117941182b1f435265cf748c89c6105860 |
Previous block | e6e548505998aa599ca6a5c2c637fc53fc89f0225996c0efc7d5b8ffa5aaec12 |
Next block | 6352f5e87d6c33f7311de80120959527d2fc3bab7f30d2ab1e499e8f4fbbdfb3 |
Merkle root | 228aaa70c850d29ceee05a65e85ff6f12bc8c22873890d421eb339a3aa968d7a |
Transaction | Operation | Name | Value |
---|---|---|---|
24c31ea05b... | OP_NAME_UPDATE | d/linus | RESERVED |
604e5095b8... | OP_NAME_UPDATE | d/bares | RESERVED |
Transaction 7e859bd1482d8e900179d9adf60429ed19d73ae90351329ceae212904c99f04f | ||
---|---|---|
No inputs (generated coins) | > |
50.004 NMC
|
Transaction 24c31ea05b8c9c457e9d239e937ced983e852c3e02e45e9b7e01c8e959fb06a2 Fee 0.002 NMC | ||
---|---|---|
0.01 NMC
43.4755 NMC
|
> |
43.4735 NMC
0.01 NMC
|
Transaction 604e5095b87ecbd7f40a0a91b6b5935a2fdfaaf48b0e021233278a41f270147e Fee 0.002 NMC | ||
---|---|---|
0.01 NMC
33.06329257 NMC
|
> |
33.06129257 NMC
0.01 NMC
|