Height | 269650 |
Version | 65795 |
Date/time | 2016-01-28 21:30:50 |
Difficulty | 33061843696.6 |
Number of transactions | 5 |
Output total | 112.94496665 NMC |
Input total | 87.94496665 NMC |
Hash | 1b53c12cb612a540ad2ddb701444ec036c068431ce481e8946034fe3afe45cdd |
Previous block | 6f09b6ded077b5a942277e0bf11c65449c945f70b7939ed30996a14645ddec0f |
Next block | 0a0d97e22802012fca5aa519fde8fee24e81b162342a24239378e594295514aa |
Merkle root | eb332fc52923cec10d9056fc9ea849a5e46664257e5eeac54567c9f5f8851b9a |
Transaction | Operation | Name | Value |
---|---|---|---|
e0aa590a93... | OP_NAME_UPDATE | d/broke | |
72683efd6b... | OP_NAME_UPDATE | d/anise | |
db10e8440a... | OP_NAME_UPDATE | d/soma |
Transaction 711bd527995e999095e9a892f075c4c8b1aa6f60332a60c59e5dda34a90fdf13 | ||
---|---|---|
No inputs (generated coins) | > |
25.006258 NMC
|
Transaction e0aa590a93192f5309d815537843d655bc94011f73f0373966f8364565459fca Fee 0.002 NMC | ||
---|---|---|
0.01 NMC
37.8905 NMC
|
> |
37.8885 NMC
0.01 NMC
|
Transaction 72683efd6b032f8710270d20fe36b9f660ae1f3ea5a58655ff5578847e60aab6 Fee 0.002 NMC | ||
---|---|---|
0.01 NMC
25.62529257 NMC
|
> |
25.62329257 NMC
0.01 NMC
|
Transaction db10e8440a59e792c0e6e3178fce910f82c2ab53ea5f1df9d42d682c6a104809 Fee 0.002 NMC | ||
---|---|---|
0.01 NMC
23.37717 NMC
|
> |
23.37517 NMC
0.01 NMC
|
Transaction deef6181b2c190fa1467cb90f9196246ac227e5b6a08c172cf75ca69741a14ac Fee 0.000258 NMC | ||
---|---|---|
1.02200408 NMC
|
> |
0.69538731 NMC
0.32635877 NMC
|