Height | 308278 |
Version | 65795 |
Date/time | 2016-10-07 23:38:05 |
Difficulty | 1.16700964504e+11 |
Number of transactions | 6 |
Output total | 261.58441176 NMC |
Input total | 236.58441176 NMC |
Hash | 4155128ded3f3bb6301528a274b3c36e1b9f0f48ae47e6c487fa8b6b91fe1bab |
Previous block | 9ca5af24dedeba099ba9be16edbb39b6e2004de2420fb67ca89f943d621fa43e |
Next block | 4a3edf1badf29a478218d1975f9c6311baef46447714b5f85ce611b078f79b2b |
Merkle root | 0cd41ae4794b16b46b86d360d63d016ce569c2d2e00cb07e8a472fc2bb7e0d74 |
Transaction | Operation | Name | Value |
---|---|---|---|
c68e5585f4... | OP_NAME_UPDATE | d/ppch | { "zeronet": { "": "19gyxXVfxUL7kY83XjiXW7sLaoSUPm8opE", "fo... |
837cab2695... | OP_NAME_UPDATE | d/zerotorrent | { "zeronet": { "": "192dZ1EG5tU7PnCfuwGMDEBrr2eLqvs4t3" }, "... |
1bee42b187... | OP_NAME_UPDATE | d/0torrent | { "zeronet": { "": "192dZ1EG5tU7PnCfuwGMDEBrr2eLqvs4t3" }, "... |
446e07a5fd... | OP_NAME_NEW | d/jiterbo | f44f37cc0c451492b79e125286788b9ee6fc41f1 |
Transaction d52d981d882f70b441196391c604007b487b027b9b0623a6e1bebab8096964cf | ||
---|---|---|
No inputs (generated coins) | > |
25.025 NMC
|
Transaction c68e5585f462a56962dbc29dc5c80a501c9ba8ebeed7acb218b099d92d272fc6 Fee 0.005 NMC | ||
---|---|---|
0.01 NMC
117.25970588 NMC
|
> |
117.25470588 NMC
0.01 NMC
|
Transaction 837cab2695b4766aeb61e4c3613b4dd8b11ef903427c393d0c9fd3c0aa4e9cd9 Fee 0.005 NMC | ||
---|---|---|
0.01 NMC
0.685 NMC
|
> |
0.68 NMC
0.01 NMC
|
Transaction 1bee42b187aac5cc7f5b2ae2a27863a33db0890abec749bb180c368ca8ba0cf2 Fee 0.005 NMC | ||
---|---|---|
0.01 NMC
0.68 NMC
|
> |
0.675 NMC
0.01 NMC
|
Transaction 8e5cba29202b8af4476979de6877a8a14e5d951383967a214cf8178cdc218847 Fee 0.005 NMC | ||
---|---|---|
117.25470588 NMC
|
> |
112.24970588 NMC
|
Transaction 446e07a5fd864bf1d8fbd4d64d0fc2696796dccb55128c613a15ff50b10f9322 Fee 0.005 NMC | ||
---|---|---|
0.675 NMC
|
> |
0.655 NMC
0.015 NMC
|