Height | 474831 |
Version | 65796 |
Date/time | 2019-10-11 17:21:03 |
Difficulty | 1.01862530743e+13 |
Number of transactions | 3 |
Output total | 43.99231301 NMC |
Input total | 31.49231301 NMC |
Hash | f02603bbe01425b0a50c8a13877ad079bf105f60f2543dc32926e67b587f3caf |
Previous block | bda52935e2a91fab859d99f49ba94ea49995f668d614fd117e94edfa8e0fbb48 |
Next block | f4bd92d1b273b2c8ac5c0c564d527459bfbb9c49bf89841e6a684c025ac11da6 |
Merkle root | 7e77695d3482a3689cc7a15da2cbc77ec142b1fcc5f41988eae4a9ea19bc5b30 |
Transaction | Operation | Name | Value |
---|---|---|---|
64732007d4... | OP_NAME_UPDATE | d/charm | |
d305fadca7... | OP_NAME_UPDATE | d/chare |
Transaction 075c8c6184d54541e35ab9321e9f4c48fe901033daf06258930ea0f9d981168f | ||
---|---|---|
No inputs (generated coins) | > |
12.50089798 NMC
0 NMC
|
Transaction 64732007d40594e724a47481a4e630935f374540b41f8b2943fbc651e236865e Fee 0.00044899 NMC | ||
---|---|---|
0.01 NMC
19.01566167 NMC
|
> |
0.01 NMC
19.01521268 NMC
|
Transaction d305fadca701dca584b41c54ef54fcf13e7409f684cd1cf9c0420f4ad371ccce Fee 0.00044899 NMC | ||
---|---|---|
0.01 NMC
12.45665134 NMC
|
> |
0.01 NMC
12.45620235 NMC
|