Height | 242468 |
Version | 65795 |
Date/time | 2015-08-04 10:21:20 |
Difficulty | 15081619282.9 |
Number of transactions | 3 |
Output total | 92.07479257 NMC |
Input total | 67.07479257 NMC |
Hash | c51580c3d827e6bb004daca700d63beacea5d543f9aeed7e103ca423b9b93269 |
Previous block | 7bef9f8a416026e6e7c32c2a203b9b2adaf03bd8a1f2cbe162535687396751a9 |
Next block | eb101b63033ed09265612a9fa446f38463b817955264347f60683d105e3158d0 |
Merkle root | 41cea2972cff32c45c4533f8e96940e99596392a8008c225f48ad600dbc1e735 |
Transaction | Operation | Name | Value |
---|---|---|---|
2891425702... | OP_NAME_UPDATE | d/j | |
a283bea0e2... | OP_NAME_UPDATE | d/broke |
Transaction 084e45808dbb63a975bccc388fd1e3c7c920d20551d47b9d84e222c115efb653 | ||
---|---|---|
No inputs (generated coins) | > |
25.004 NMC
|
Transaction 2891425702f4d299c05964c22de0d97dab9df48eaadb618590e30d41bba08746 Fee 0.002 NMC | ||
---|---|---|
0.01 NMC
39.4425 NMC
|
> |
39.4405 NMC
0.01 NMC
|
Transaction a283bea0e2e1cfbc74cf250edac5c96026bd044db4469024bd6234705b2cfe08 Fee 0.002 NMC | ||
---|---|---|
0.01 NMC
27.61229257 NMC
|
> |
27.61029257 NMC
0.01 NMC
|