Height | 438375 |
Version | 65796 |
Date/time | 2019-02-11 10:49:24 |
Difficulty | 4.43795131916e+12 |
Number of transactions | 4 |
Output total | 15.92078394 NMC |
Input total | 3.42078394 NMC |
Hash | f318e5c18579d7ff8fd23fd31afa393ba2ce82fd8fe708356e62d2362da53f1a |
Previous block | 0d7cd2049aa7540e84789eeb89b6581cc42972475a55586fbeddd78832386389 |
Next block | 547448a68c8e555694843a71c724dafdea900c40193e49b6a51a8634dc032e25 |
Merkle root | 3aef58f0bb277bf55439f1baab8aca3acaaa1aac127e5a9d3e1021bfb37b9480 |
Transaction | Operation | Name | Value |
---|---|---|---|
b0ef476948... | OP_NAME_NEW | d/nonprofit | c880a865c27e09d5102176611cc1993a431bf2de |
71e7d1c83c... | OP_NAME_NEW | d/oslo | 8c736a7031337604353735fb83f02cc4d69a9be1 |
373aec1a8c... | OP_NAME_NEW | d/webcontent | 06316be9a51a873195e4cdb60ebb2f99cc51f347 |
Transaction 2c2c08e2d5f751de7d1453cc770040d9aa0244b9c9929f468f76ba32f00098cd | ||
---|---|---|
No inputs (generated coins) | > |
12.50074586 NMC
0 NMC
|
Transaction b0ef476948fa4ac50e8b78a804ff846c359b71ffff3af1cec69931301326c418 Fee 0.00024862 NMC | ||
---|---|---|
1.11728549 NMC
|
> |
1.10703687 NMC
0.01 NMC
|
Transaction 71e7d1c83cb02ac06a99a41e1247bebfb105e9510a4d14aa9f51b92a12a3241a Fee 0.00024862 NMC | ||
---|---|---|
0.6479463 NMC
|
> |
0.01 NMC
0.63769768 NMC
|
Transaction 373aec1a8c5d527b76482738ab1312dc84b4af6dca888c0c91f0bbd611f1d869 Fee 0.00024862 NMC | ||
---|---|---|
1.65555215 NMC
|
> |
0.01 NMC
1.64530353 NMC
|